| BREEDER/BRAND | DNA Genetics |
|---|---|
| GENETICS | Lemon Skunk x Ruderalis |
| VARIETY | 80% Indica | 20% Sativa |
| FLOWERING TYPE | Autoflowering |
| SEX | Feminized |
| YIELD | 28-40 g’s per plant |
| GROWS | Greenhouse, Grows indoors, Grows outdoors |
| FLOWERING TIME | 60 days |
| TASTE / FLAVOUR | Lemon, Citrus |
| EFFECT | Calming, Focused, Happy, Powerful, Relaxing |
DNA Genetics – 60 Day Lemon (A) – 6 Seed Pack
R1076,09
10 in stock
SKU: 66324
Categories: Bud Seedbank, DNA Genetics
Related products
Barney's Farm
R869,57
Barney's Farm
R869,57
Barney's Farm
R869,57
Barney's Farm
R1000,00
Autoflowers
R869,57
Barney's Farm
R1000,00
Autoflowers
R826,09
Barney's Farm
R869,57



